Uzbekistan Digital Health Platform
0.7.0 - ci-build
Uzbekistan Digital Health Platform - Local Development build (v0.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://terminology.dhp.uz/fhir/core/ValueSet/reaction-type-vs | Version: 0.7.0 | ||||
| Draft as of 2026-08-12 | Computable Name: ReactionTypeVS | ||||
Reaction type codes
References
This ValueSet requires the Code system Supplement Reaction Type Supplement CodeSystem.
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 404684003 (Clinical finding (finding))
Expansion from tx.fhir.org based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 404684003 | Clinical finding (finding) | ||
http://snomed.info/sct | 109006 | Anxiety disorder of childhood OR adolescence (disorder) | ||
http://snomed.info/sct | 122003 | Choroidal hemorrhage (disorder) | ||
http://snomed.info/sct | 127009 | Miscarriage with laceration of cervix (disorder) | ||
http://snomed.info/sct | 129007 | Homoiothermia (finding) | ||
http://snomed.info/sct | 134006 | Decreased hair growth (finding) | ||
http://snomed.info/sct | 140004 | Chronic pharyngitis (disorder) | ||
http://snomed.info/sct | 144008 | Normal peripheral vision (finding) | ||
http://snomed.info/sct | 150003 | Abnormal urinary bladder continence (finding) | ||
http://snomed.info/sct | 151004 | Gonococcal meningitis (disorder) | ||
http://snomed.info/sct | 162004 | Severe manic bipolar I disorder without psychotic features (disorder) | ||
http://snomed.info/sct | 165002 | Accident prone (finding) | ||
http://snomed.info/sct | 168000 | Typhlolithiasis (disorder) | ||
http://snomed.info/sct | 171008 | Injury of ascending right colon without open wound into abdominal cavity (disorder) | ||
http://snomed.info/sct | 175004 | Supraorbital neuralgia (finding) | ||
http://snomed.info/sct | 177007 | Poisoning by sawfly larvae (disorder) | ||
http://snomed.info/sct | 179005 | Apraxia of dressing (finding) | ||
http://snomed.info/sct | 181007 | Hemorrhagic bronchopneumonia (disorder) | ||
http://snomed.info/sct | 183005 | Autoimmune pancytopenia (disorder) | ||
http://snomed.info/sct | 184004 | Withdrawal arrhythmia (disorder) | ||
http://snomed.info/sct | 188001 | Injury of intercostal artery (disorder) | ||
http://snomed.info/sct | 192008 | Congenital syphilitic hepatomegaly (disorder) | ||
http://snomed.info/sct | 193003 | Benign hypertensive renal disease (disorder) | ||
http://snomed.info/sct | 198007 | Disease caused by Filoviridae (disorder) | ||
http://snomed.info/sct | 199004 | Decreased lactation (finding) | ||
http://snomed.info/sct | 216004 | Delusion of persecution (finding) | ||
http://snomed.info/sct | 219006 | Current drinker of alcohol (finding) | ||
http://snomed.info/sct | 222008 | Acute epiglottitis with obstruction (disorder) | ||
http://snomed.info/sct | 223003 | Tumor of body of uterus affecting pregnancy (disorder) | ||
http://snomed.info/sct | 228007 | Lucio phenomenon (disorder) | ||
http://snomed.info/sct | 241006 | Epilepsia partialis continua (finding) | ||
http://snomed.info/sct | 242004 | Noninfectious jejunitis (disorder) | ||
http://snomed.info/sct | 253005 | Sycosis (disorder) | ||
http://snomed.info/sct | 257006 | Rosacea, erythematous telangiectatic type (disorder) | ||
http://snomed.info/sct | 264008 | Blind hypertensive eye (disorder) | ||
http://snomed.info/sct | 276008 | Poisoning caused by oxytocin (disorder) | ||
http://snomed.info/sct | 279001 | Senile myocarditis (disorder) | ||
http://snomed.info/sct | 281004 | Dementia associated with alcoholism (disorder) | ||
http://snomed.info/sct | 290006 | Melnick-Fraser syndrome (disorder) | ||
http://snomed.info/sct | 292003 | Electroencephalogram finding (finding) | ||
http://snomed.info/sct | 297009 | Acute myringitis (disorder) | ||
http://snomed.info/sct | 299007 | Paraffinoma of skin (disorder) | ||
http://snomed.info/sct | 303002 | Apoplectic pancreatitis (disorder) | ||
http://snomed.info/sct | 308006 | Pearly penile papules (disorder) | ||
http://snomed.info/sct | 310008 | Boil of penis (disorder) | ||
http://snomed.info/sct | 313005 | Déjà vu (finding) | ||
http://snomed.info/sct | 317006 | Reactive hypoglycemia (disorder) | ||
http://snomed.info/sct | 320003 | Cervical dilatation, 1cm (finding) | ||
http://snomed.info/sct | 324007 | Plaster ulcer (disorder) | ||
http://snomed.info/sct | 330007 | Occipital headache (finding) | ||
http://snomed.info/sct | 335002 | Pylorospasm (disorder) | ||
http://snomed.info/sct | 341009 | ABO incompatibility reaction (disorder) | ||
http://snomed.info/sct | 349006 | Absent tendon reflex (finding) | ||
http://snomed.info/sct | 355001 | Hemorrhagic shock (disorder) | ||
http://snomed.info/sct | 357009 | Closed fracture of trapezoidal bone of wrist (disorder) | ||
http://snomed.info/sct | 359007 | Kernicterus due to isoimmunization (disorder) | ||
http://snomed.info/sct | 360002 | Acute radiation disease (disorder) | ||
http://snomed.info/sct | 364006 | Acute left-sided heart failure (disorder) | ||
http://snomed.info/sct | 366008 | Hidromeiosis (finding) | ||
http://snomed.info/sct | 368009 | Heart valve disorder (disorder) | ||
http://snomed.info/sct | 369001 | Normal jugular venous pressure (finding) | ||
http://snomed.info/sct | 378007 | Morquio syndrome (disorder) | ||
http://snomed.info/sct | 382009 | Legal history finding relating to child (finding) | ||
http://snomed.info/sct | 383004 | Finding of passive range of hip extension (finding) | ||
http://snomed.info/sct | 385006 | Secondary peripheral neuropathy (disorder) | ||
http://snomed.info/sct | 387003 | Melanuria (finding) | ||
http://snomed.info/sct | 398002 | Left axis deviation greater than -90 degrees by electrocardiogram (finding) | ||
http://snomed.info/sct | 407000 | Congenital hepatomegaly (disorder) | ||
http://snomed.info/sct | 408005 | Tooth chattering (finding) | ||
http://snomed.info/sct | 409002 | Food allergy diet (finding) | ||
http://snomed.info/sct | 426008 | Superficial injury of ankle without infection (disorder) | ||
http://snomed.info/sct | 431005 | Hypertrophy of scrotum (disorder) | ||
http://snomed.info/sct | 437009 | Abnormal composition of urine (finding) | ||
http://snomed.info/sct | 440009 | Persistent hyperphenylalaninemia (disorder) | ||
http://snomed.info/sct | 442001 | Secondary hypopituitarism (disorder) | ||
http://snomed.info/sct | 443006 | Cystocele affecting pregnancy (disorder) | ||
http://snomed.info/sct | 447007 | Coach in sports activity accident (finding) | ||
http://snomed.info/sct | 450005 | Ulcerative stomatitis (disorder) | ||
http://snomed.info/sct | 452002 | Blister of groin without infection (disorder) | ||
http://snomed.info/sct | 460001 | Squamous metaplasia of prostate gland (disorder) | ||
http://snomed.info/sct | 467003 | Old laceration of muscles of pelvic floor (disorder) | ||
http://snomed.info/sct | 470004 | Vitreous touch syndrome (disorder) | ||
http://snomed.info/sct | 479003 | Graves' disease with pretibial myxedema AND with thyrotoxic crisis (disorder) | ||
http://snomed.info/sct | 486006 | Acute vascular insufficiency (disorder) | ||
http://snomed.info/sct | 488007 | Fibroid myocarditis (disorder) | ||
http://snomed.info/sct | 490008 | Upper respiratory tract hypersensitivity reaction (disorder) | ||
http://snomed.info/sct | 496002 | Closed traumatic dislocation of third cervical vertebra (disorder) | ||
http://snomed.info/sct | 504009 | Androgen-dependent hirsutism (disorder) | ||
http://snomed.info/sct | 517007 | Foreign body in hypopharynx (disorder) | ||
http://snomed.info/sct | 518002 | Multiple aggregation (finding) | ||
http://snomed.info/sct | 520004 | Congenital bent nose (disorder) | ||
http://snomed.info/sct | 527001 | Spontaneous fetal evolution, Roederer's method (finding) | ||
http://snomed.info/sct | 536002 | Glissonian cirrhosis (disorder) | ||
http://snomed.info/sct | 539009 | Conjunctival argyrosis (disorder) | ||
http://snomed.info/sct | 547009 | Hypersecretion of calcitonin (disorder) | ||
http://snomed.info/sct | 548004 | 13p partial trisomy syndrome (disorder) | ||
http://snomed.info/sct | 554003 | 2p partial trisomy syndrome (disorder) | ||
http://snomed.info/sct | 555002 | Poisoning caused by Dicentra (disorder) | ||
http://snomed.info/sct | 563001 | Nystagmus (disorder) | ||
http://snomed.info/sct | 568005 | Tic disorder (disorder) | ||
http://snomed.info/sct | 586008 | Contact dermatitis caused by Primula obconica (disorder) | ||
http://snomed.info/sct | 590005 | Congenital aneurysm of anterior communicating artery (disorder) | ||
http://snomed.info/sct | 596004 | Premenstrual dysphoric disorder (disorder) | ||
http://snomed.info/sct | 599006 | Chronic pneumothorax (disorder) | ||
http://snomed.info/sct | 600009 | Pyromania (disorder) | ||
http://snomed.info/sct | 607007 | Decreased vital capacity (finding) | ||
http://snomed.info/sct | 610000 | Spastic aphonia (disorder) | ||
http://snomed.info/sct | 613003 | Fragile X syndrome (disorder) | ||
http://snomed.info/sct | 615005 | Obstruction due to foreign body accidentally left in operative wound AND/OR body cavity during a procedure (disorder) | ||
http://snomed.info/sct | 616006 | Sensorimotor disorder of eyelid (disorder) | ||
http://snomed.info/sct | 626004 | Hypercortisolism due to nonpituitary tumor (disorder) | ||
http://snomed.info/sct | 631002 | Transfusion reaction due to minor incompatibility (disorder) | ||
http://snomed.info/sct | 640003 | Injury of pneumogastric nerve (disorder) | ||
http://snomed.info/sct | 643001 | Hypertrophy of lip (disorder) | ||
http://snomed.info/sct | 646009 | Idiopathic cyst of anterior chamber of eye (disorder) | ||
http://snomed.info/sct | 649002 | Open fracture of distal end of ulna (disorder) | ||
http://snomed.info/sct | 651003 | Root work (disorder) | ||
http://snomed.info/sct | 652005 | Gangrenous tonsillitis (disorder) | ||
http://snomed.info/sct | 655007 | Abnormal fetal heart beat noted before labor in liveborn infant (disorder) | ||
http://snomed.info/sct | 658009 | Injury of colon without open wound into abdominal cavity (disorder) | ||
http://snomed.info/sct | 664002 | Delayed ovulation (finding) | ||
http://snomed.info/sct | 675003 | Torsion of intestine (disorder) | ||
http://snomed.info/sct | 701003 | Adult osteochondritis of spine (disorder) | ||
http://snomed.info/sct | 703000 | Congenital adhesions of tongue (disorder) | ||
http://snomed.info/sct | 714002 | Abrasion and/or friction burn of toe with infection (disorder) | ||
http://snomed.info/sct | 715001 | Nontraumatic rupture of urethra (disorder) | ||
http://snomed.info/sct | 718004 | Acute bronchiolitis with obstruction (disorder) | ||
http://snomed.info/sct | 734001 | Opocephalus (disorder) | ||
http://snomed.info/sct | 736004 | Abscess of hip (disorder) | ||
http://snomed.info/sct | 750009 | Schistosoma mansoni infection (disorder) | ||
http://snomed.info/sct | 755004 | Postgastrectomy phytobezoar (disorder) | ||
http://snomed.info/sct | 756003 | Chronic myopericarditis due to rheumatic heart disease (disorder) | ||
http://snomed.info/sct | 758002 | Cyst of uterus (disorder) | ||
http://snomed.info/sct | 776009 | Partial occlusion of retinal artery (disorder) | ||
http://snomed.info/sct | 781000 | Cestrum diurnum poisoning (disorder) | ||
http://snomed.info/sct | 787001 | Rheumatic mitral stenosis with regurgitation (disorder) | ||
http://snomed.info/sct | 788006 | Disease-related diet (finding) | ||
http://snomed.info/sct | 792004 | Jakob-Creutzfeldt disease (disorder) | ||
http://snomed.info/sct | 799008 | Sigmoid colon ulcer (disorder) | ||
http://snomed.info/sct | 801006 | Nonvenomous insect bite of foot with infection (disorder) | ||
http://snomed.info/sct | 805002 | Pneumoconiosis caused by silica (disorder) | ||
http://snomed.info/sct | 811004 | Flail motion (finding) | ||
http://snomed.info/sct | 813001 | Ankle instability (finding) | ||
http://snomed.info/sct | 815008 | Episcleritis (disorder) | ||
http://snomed.info/sct | 816009 | Genetic recombination (finding) | ||
http://snomed.info/sct | 818005 | Full thickness burn of multiple sites of lower limb (disorder) | ||
http://snomed.info/sct | 825003 | Superficial injury of axilla with infection (disorder) | ||
http://snomed.info/sct | 827006 | Late congenital syphilis, latent (positive serology - cerebrospinal fluid, 2 years OR more) (disorder) | ||
http://snomed.info/sct | 832007 | Moderate major depression (disorder) | ||
http://snomed.info/sct | 834008 | Chair-seated facing coital position (finding) | ||
http://snomed.info/sct | 841002 | Congenital absence of skull bone (disorder) | ||
http://snomed.info/sct | 842009 | Consanguinity (finding) | ||
http://snomed.info/sct | 843004 | Poliomyelomalacia (disorder) | ||
http://snomed.info/sct | 844005 | Behavior finding (finding) | ||
http://snomed.info/sct | 845006 | Injury of inferior mesenteric artery (disorder) | ||
http://snomed.info/sct | 849000 | Mature cataract (disorder) | ||
http://snomed.info/sct | 857002 | Erythema simplex (disorder) | ||
http://snomed.info/sct | 862001 | Anemia caused by chlorate (disorder) | ||
http://snomed.info/sct | 865004 | Hyperalimentation formula for ileus (finding) | ||
http://snomed.info/sct | 871005 | Contracted pelvis (disorder) | ||
http://snomed.info/sct | 874002 | Therapeutic diuresis (finding) | ||
http://snomed.info/sct | 875001 | Chalcosis of eye (disorder) | ||
http://snomed.info/sct | 890002 | Deep third degree burn of elbow (disorder) | ||
http://snomed.info/sct | 899001 | Axis I diagnosis (disorder) | ||
http://snomed.info/sct | 903008 | Chorioretinal infarction (disorder) | ||
http://snomed.info/sct | 904002 | Pinard's sign (finding) | ||
http://snomed.info/sct | 912005 | Congenital stenosis of esophagus (disorder) | ||
http://snomed.info/sct | 928000 | Disorder of musculoskeletal system (disorder) | ||
http://snomed.info/sct | 931004 | Gestation period, 9 weeks (finding) | ||
http://snomed.info/sct | 932006 | Flat affect (finding) | ||
http://snomed.info/sct | 934007 | Thalassemia intermedia (disorder) | ||
http://snomed.info/sct | 943003 | Congenital retinal aneurysm (disorder) | ||
http://snomed.info/sct | 961007 | Acute erythema nodosum (disorder) | ||
http://snomed.info/sct | 962000 | Disability evaluation disability 6 percent (finding) | ||
http://snomed.info/sct | 965003 | Toxic amblyopia (disorder) | ||
http://snomed.info/sct | 975000 | Anorectal agenesis (disorder) | ||
http://snomed.info/sct | 978003 | Chronic infantile eczema (disorder) | ||
http://snomed.info/sct | 981008 | Hemorrhagic proctitis (disorder) | ||
http://snomed.info/sct | 984000 | Perirectal cellulitis (disorder) | ||
http://snomed.info/sct | 987007 | Cellulitis of temple region (disorder) | ||
http://snomed.info/sct | 991002 | Wide QRS complex (finding) | ||
http://snomed.info/sct | 998008 | Chagas' disease with heart involvement (disorder) | ||
http://snomed.info/sct | 1003002 | Religious discrimination (finding) | ||
http://snomed.info/sct | 1020003 | Disease caused by Nairovirus (disorder) | ||
http://snomed.info/sct | 1023001 | Apnea (finding) | ||
http://snomed.info/sct | 1027000 | Alkaline reflux disease (disorder) | ||
http://snomed.info/sct | 1033009 | Thoracic arthritis (disorder) | ||
http://snomed.info/sct | 1034003 | Mesenteric-portal fistula (disorder) | ||
http://snomed.info/sct | 1038000 | Disacchariduria (disorder) | ||
http://snomed.info/sct | 1045000 | Colonospasm (disorder) | ||
http://snomed.info/sct | 1046004 | Ureteritis glandularis (disorder) | ||
http://snomed.info/sct | 1051005 | Hyperplasia of islet alpha cells with gastrin excess (disorder) | ||
http://snomed.info/sct | 1055001 | Stenosis of precerebral artery (disorder) | ||
http://snomed.info/sct | 1059007 | Opisthorchiasis (disorder) | ||
http://snomed.info/sct | 1070000 | Facial myokymia (finding) | ||
http://snomed.info/sct | 1073003 | Xeroderma pigmentosum, group B (disorder) | ||
http://snomed.info/sct | 1077002 | Septal infarction by electrocardiogram (finding) | ||
http://snomed.info/sct | 1079004 | Macular retinal cyst (disorder) | ||
http://snomed.info/sct | 1085006 | Candidiasis of vulva (disorder) | ||
http://snomed.info/sct | 1089000 | Intrauterine sepsis of fetus (disorder) | ||
http://snomed.info/sct | 1102005 | Intraerythrocytic parasitosis caused by Nuttallia (disorder) | ||
http://snomed.info/sct | 1107004 | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) | ||
http://snomed.info/sct | 1108009 | Female pattern alopecia (disorder) | ||
http://snomed.info/sct | 1111005 | Normal sebaceous gland activity (finding) | ||
http://snomed.info/sct | 1112003 | Degenerative disorder of eyelid (disorder) | ||
http://snomed.info/sct | 1116000 | Chronic aggressive type B viral hepatitis (disorder) | ||
http://snomed.info/sct | 1124005 | Postpartum period, 6 days (finding) | ||
http://snomed.info/sct | 1125006 | Sepsis during labor (disorder) | ||
http://snomed.info/sct | 1126007 | Knee locking (finding) | ||
http://snomed.info/sct | 1131009 | Congenital valvular insufficiency (disorder) | ||
http://snomed.info/sct | 1134001 | Muehrcke's lines (disorder) | ||
http://snomed.info/sct | 1135000 | Solar retinopathy (disorder) | ||
http://snomed.info/sct | 1139006 | Confrontation (visual) test (finding) | ||
http://snomed.info/sct | 1140008 | Thermal hypesthesia (finding) | ||
http://snomed.info/sct | 1141007 | Circumoral paresthesia (finding) | ||
http://snomed.info/sct | 1145003 | Developmental speech disorder (disorder) | ||
http://snomed.info/sct | 1150009 | Congenital microcheilia (disorder) | ||
http://snomed.info/sct | 1151008 | Visual field constriction (finding) | ||
http://snomed.info/sct | 1152001 | Skin reaction negative (finding) | ||
http://snomed.info/sct | 1155004 | Myocardial hypertrophy, determined by electrocardiogram (finding) | ||
http://snomed.info/sct | 1168007 | Allotype (finding) | ||
http://snomed.info/sct | 1184008 | Glasgow coma scale, 10 (finding) | ||
http://snomed.info/sct | 1194003 | Disease condition determination, well controlled (finding) | ||
http://snomed.info/sct | 1196001 | Chronic bipolar II disorder, most recent episode major depressive (disorder) | ||
http://snomed.info/sct | 1197005 | Carbuncle of heel (disorder) | ||
http://snomed.info/sct | 1201005 | Benign essential hypertension (disorder) | ||
http://snomed.info/sct | 1207009 | Glaucomatous atrophy of optic disc (disorder) | ||
http://snomed.info/sct | 1208004 | Gastroptosis (disorder) | ||
http://snomed.info/sct | 1212005 | Childhood type dermatomyositis (disorder) | ||
http://snomed.info/sct | 1214006 | Infection caused by Strongyloides (disorder) | ||
http://snomed.info/sct | 1239002 | Congenital anteversion of femur (finding) | ||
http://snomed.info/sct | 1240000 | Prone body position (finding) | ||
http://snomed.info/sct | 1259003 | Schistosis (disorder) | ||
http://snomed.info/sct | 1261007 | Fracture of multiple ribs (disorder) | ||
http://snomed.info/sct | 1264004 | Injury of descending left colon without open wound into abdominal cavity (disorder) | ||
http://snomed.info/sct | 1271009 | Knuckle pads, leukonychia, sensorineural deafness, palmoplantar hyperkeratosis syndrome (disorder) | ||
http://snomed.info/sct | 1280009 | Isologous chimera (disorder) | ||
http://snomed.info/sct | 1282001 | Perichondritis of larynx (disorder) | ||
http://snomed.info/sct | 1284000 | Abnormal jaw closure (disorder) | ||
http://snomed.info/sct | 1286003 | Vitamin K deficiency coagulation disorder (disorder) | ||
http://snomed.info/sct | 1287007 | Congenital absence of bile duct (disorder) | ||
http://snomed.info/sct | 1297003 | Infection caused by Cladosporium carrionii (disorder) | ||
http://snomed.info/sct | 1308001 | Complication of reimplant (disorder) | ||
http://snomed.info/sct | 1310004 | Impaired glucose tolerance associated with genetic syndrome (disorder) | ||
http://snomed.info/sct | 1318006 | Post-translational genetic protein processing (finding) | ||
http://snomed.info/sct | 1323006 | Poisoning caused by kanamycin (disorder) | ||
http://snomed.info/sct | 1332008 | Conjugated visual deviation (finding) | ||
http://snomed.info/sct | 1335005 | Induratio penis plastica (disorder) | ||
http://snomed.info/sct | 1343000 | Deep transverse arrest (disorder) | ||
http://snomed.info/sct | 1345007 | Hang nail (disorder) | ||
http://snomed.info/sct | 1351002 | Injury of iliac artery (disorder) | ||
http://snomed.info/sct | 1356007 | Calculus of common duct with obstruction (disorder) | ||
http://snomed.info/sct | 1361009 | Leukocoria (disorder) | ||
http://snomed.info/sct | 1367008 | Injury of superior mesenteric artery (disorder) | ||
http://snomed.info/sct | 1370007 | Open fracture of metacarpal bone (disorder) | ||
http://snomed.info/sct | 1372004 | Uterus unicornis (disorder) | ||
http://snomed.info/sct | 1376001 | Obsessive compulsive personality disorder (disorder) | ||
http://snomed.info/sct | 1378000 | Supination-eversion injury of ankle (disorder) | ||
http://snomed.info/sct | 1380006 | Agoraphobia without history of panic disorder with limited symptom attacks (disorder) | ||
http://snomed.info/sct | 1383008 | Hallucinogen mood disorder (disorder) | ||
http://snomed.info/sct | 1384002 | Diffuse cholesteatosis of middle ear (disorder) | ||
http://snomed.info/sct | 1386000 | Intracranial hemorrhage (disorder) | ||
http://snomed.info/sct | 1387009 | Solanum nigrum poisoning (disorder) | ||
http://snomed.info/sct | 1388004 | Metabolic alkalosis (disorder) | ||
http://snomed.info/sct | 1393001 | Lenz-Majewski hyperostosis syndrome (disorder) | ||
http://snomed.info/sct | 1395008 | Complication of ultrasound therapy (disorder) | ||
http://snomed.info/sct | 1402001 | Fear (finding) | ||
http://snomed.info/sct | 1412008 | Anterior subcapsular polar cataract (disorder) | ||
http://snomed.info/sct | 1415005 | Lymphangitis (disorder) | ||
http://snomed.info/sct | 1418007 | Hypoplastic chondrodystrophy (disorder) | ||
http://snomed.info/sct | 1426004 | Necrotizing glomerulonephritis (disorder) | ||
http://snomed.info/sct | 1447000 | Icthyoparasitism (disorder) | ||
http://snomed.info/sct | 1469007 | Miscarriage with urinary tract infection (disorder) | ||
http://snomed.info/sct | 1474004 | Hypertensive heart AND renal disease complicating AND/OR reason for care during childbirth (disorder) | ||
http://snomed.info/sct | 1475003 | Herpes labialis (disorder) | ||
http://snomed.info/sct | 1478001 | Obliteration of lymphatic vessel (disorder) | ||
http://snomed.info/sct | 1479009 | 20q partial trisomy (disorder) | ||
http://snomed.info/sct | 1482004 | Cyst of meibomian gland (disorder) | ||
http://snomed.info/sct | 1486001 | Orbital congestion (disorder) | ||
http://snomed.info/sct | 1488000 | Postoperative nausea and vomiting (disorder) | ||
http://snomed.info/sct | 1489008 | Hordeolum externum (disorder) | ||
http://snomed.info/sct | 1492007 | Congenital anomaly of large intestine (disorder) | ||
http://snomed.info/sct | 1493002 | Acute endophthalmitis (disorder) | ||
http://snomed.info/sct | 1499003 | Bipolar I disorder, single manic episode with postpartum onset (disorder) | ||
http://snomed.info/sct | 1512006 | Congenital stricture of bile duct (disorder) | ||
http://snomed.info/sct | 1515008 | Gorham's disease (disorder) | ||
http://snomed.info/sct | 1518005 | Splenitis (disorder) | ||
http://snomed.info/sct | 1519002 | Congenital phlebectasia (disorder) | ||
http://snomed.info/sct | 1521007 | Blister of buttock without infection (disorder) | ||
http://snomed.info/sct | 1525003 | Blister of foot without infection (disorder) | ||
http://snomed.info/sct | 1531000 | Poisoning caused by nitrofuran derivatives (disorder) | ||
http://snomed.info/sct | 1532007 | Viral pharyngitis (disorder) | ||
http://snomed.info/sct | 1534008 | Palsy of conjugate gaze (disorder) | ||
http://snomed.info/sct | 1538006 | Central nervous system malformation in fetus affecting obstetrical care (disorder) | ||
http://snomed.info/sct | 1539003 | Acquired trigger finger (disorder) | ||
http://snomed.info/sct | 1542009 | Omphalocele with obstruction (disorder) | ||
http://snomed.info/sct | 1544005 | Open dislocation of knee (disorder) | ||
http://snomed.info/sct | 1551001 | Osteomyelitis of femur (disorder) | ||
http://snomed.info/sct | 1556006 | Clark melanoma level 4 (finding) | ||
http://snomed.info/sct | 1563006 | Protein S deficiency disease (disorder) | ||
http://snomed.info/sct | 1567007 | Chronic gastric ulcer without hemorrhage, without perforation AND without obstruction (disorder) | ||
http://snomed.info/sct | 1588003 | Heterosexual precocious puberty (disorder) | ||
http://snomed.info/sct | 1592005 | Failed attempted abortion with uremia (disorder) | ||
http://snomed.info/sct | 1593000 | Infantile hemiplegia (disorder) | ||
http://snomed.info/sct | 1606009 | Infection caused by Macracanthorhynchus hirudinaceus (disorder) | ||
http://snomed.info/sct | 1608005 | Increased capillary permeability (finding) | ||
http://snomed.info/sct | 1639007 | Abnormality of organs AND/OR soft tissues of pelvis affecting pregnancy (disorder) | ||
http://snomed.info/sct | 1647007 | Poisoning caused by primaquine (disorder) | ||
http://snomed.info/sct | 1648002 | Lymphocytic pseudotumor of lung (disorder) | ||
http://snomed.info/sct | 1654001 | Open angle glaucoma caused by corticosteroid (disorder) | ||
http://snomed.info/sct | 1657008 | Mevinphos poisoning (disorder) | ||
http://snomed.info/sct | 1658003 | Closed fracture of acromial end of clavicle (disorder) | ||
http://snomed.info/sct | 1663004 | G2 grade (finding) | ||
http://snomed.info/sct | 1667003 | Early fontanel closure (finding) | ||
http://snomed.info/sct | 1670004 | Cerebral hemiparesis (disorder) | ||
http://snomed.info/sct | 1671000 | Sago spleen (disorder) | ||
http://snomed.info/sct | 1674008 | Juvenile epithelial corneal dystrophy (disorder) | ||
http://snomed.info/sct | 1682008 | Transitory amino acid metabolic disorder (disorder) | ||
http://snomed.info/sct | 1685005 | Rat bite fever (disorder) | ||
http://snomed.info/sct | 1686006 | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder (disorder) | ||
http://snomed.info/sct | 1694004 | Accessory lobe of lung (disorder) | ||
http://snomed.info/sct | 1698001 | Ulcer of bile duct (disorder) | ||
http://snomed.info/sct | 1703007 | Increased leg circumference (finding) | ||
http://snomed.info/sct | 1705000 | Closed fracture of base of neck of femur (disorder) | ||
http://snomed.info/sct | 1714005 | Photokeratitis (disorder) | ||
http://snomed.info/sct | 1717003 | Idiopathic guttate hypomelanosis (disorder) | ||
http://snomed.info/sct | 1723008 | Urethral stricture due to schistosomiasis (disorder) | ||
http://snomed.info/sct | 1724002 | Infection caused by Crenosoma (disorder) | ||
http://snomed.info/sct | 1734006 | Fracture of vertebral column with spinal cord injury (disorder) | ||
http://snomed.info/sct | 1735007 | Thrill (finding) | ||
http://snomed.info/sct | 1739001 | Fracture of occipital bone (disorder) | ||
http://snomed.info/sct | 1742007 | Female hypererotism (finding) | ||
http://snomed.info/sct | 1744008 | Fusion of teeth (disorder) | ||
http://snomed.info/sct | 1748006 | Thrombophlebitis of deep femoral vein (disorder) | ||
http://snomed.info/sct | 1755008 | Old myocardial infarction (disorder) | ||
http://snomed.info/sct | 1761006 | Biliary cirrhosis (disorder) | ||
http://snomed.info/sct | 1763009 | Interstitial keratitis (disorder) | ||
http://snomed.info/sct | 1767005 | Fisher's syndrome (disorder) | ||
http://snomed.info/sct | 1769008 | Thoracodidymus (disorder) | ||
http://snomed.info/sct | 1771008 | Insulin biosynthesis defect (disorder) | ||
http://snomed.info/sct | 1776003 | Renal tubular acidosis (disorder) | ||
http://snomed.info/sct | 1777007 | Increased molecular dissociation (finding) | ||
http://snomed.info/sct | 1778002 | Malocclusion due to abnormal swallowing (disorder) | ||
http://snomed.info/sct | 1779005 | Mohr syndrome (disorder) | ||
http://snomed.info/sct | 1794009 | Idiopathic corneal edema (disorder) | ||
http://snomed.info/sct | 1816003 | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks (disorder) | ||
http://snomed.info/sct | 1821000 | Chemoreceptor apnea (finding) | ||
http://snomed.info/sct | 1822007 | Impaired glucose tolerance associated with pancreatic disease (disorder) | ||
http://snomed.info/sct | 1824008 | Allergic gastritis (disorder) | ||
http://snomed.info/sct | 1826005 | Granuloma of lip (disorder) | ||
http://snomed.info/sct | 1828006 | Infestation caused by Gasterophilus haemorrhoidalis (disorder) | ||
http://snomed.info/sct | 1835003 | Necrosis of pancreas (disorder) | ||
http://snomed.info/sct | 1837006 | Poisoning caused by metaproterenol (disorder) | ||
http://snomed.info/sct | 1845001 | Paraparesis (disorder) | ||
http://snomed.info/sct | 1847009 | Endophthalmitis (disorder) | ||
http://snomed.info/sct | 1852004 | Traumatic injury of abducens nerve (disorder) | ||
http://snomed.info/sct | 1855002 | Developmental academic disorder (disorder) | ||
http://snomed.info/sct | 1856001 | Accessory nose (disorder) | ||
http://snomed.info/sct | 1857005 | Congenital rubella syndrome (disorder) | ||
http://snomed.info/sct | 1860003 | Fluid volume disorder (disorder) | ||
http://snomed.info/sct | 1865008 | Impaired intestinal protein absorption (finding) | ||
http://snomed.info/sct | 1869002 | Rupture of sphincter of pupil (disorder) | ||
http://snomed.info/sct | 1892002 | Star figure at the macula (finding) | ||
