Terminology Server Report for DHP

Generated Wed Aug 12 15:59:14 UZT 2026, FHIR version 5.0.0 for uz.dhp.core#0.7.0 (canonical = https://dhp.uz/fhir/core (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for urn:iso:std:iso:3166 https://tx.fhir.org/r5 null urn:iso:std:iso:3166 [urn:iso:std:iso:3166]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 null http://snomed.info/sct [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Use primary server for http://loinc.org https://tx.fhir.org/r5 null http://loinc.org [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Use primary server for http://unitsofmeasure.org https://tx.fhir.org/r5 null http://unitsofmeasure.org [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null http://example.org/fhir/CodeSystem/lab-report-type [http://example.org/fhir/CodeSystem/lab-report-type in en]: authoritative = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null http://example.org/fhir/CodeSystem/lab-report-type [http://example.org/fhir/CodeSystem/lab-report-type in en]: authoritative = , candidates=
Use primary server for http://loinc.org https://tx.fhir.org/r5 urn:uuid:a9e55568-4496-4c05-b71d-22ad622617a3|1 http://loinc.org [http://loinc.org in en]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://tx.hl7.cz/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 urn:uuid:6931c105-9b92-4925-ae6e-a8f29423fc86|1 http://snomed.info/sct [http://snomed.info/sct in en]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir|https://tx.hl7.cz/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 urn:uuid:c528311b-b58d-48d3-b819-b161d5c21f91|1 http://snomed.info/sct [http://snomed.info/sct in en]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir|https://tx.hl7.cz/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 urn:uuid:97ef6817-35dd-4fbf-a8f5-de4431d95c32|1 http://snomed.info/sct [http://snomed.info/sct in en]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir|https://tx.hl7.cz/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 urn:uuid:b4064e7e-412a-4743-8a4a-16e59aa24209|1 http://snomed.info/sct [http://snomed.info/sct in en]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir|https://tx.hl7.cz/r5
Use primary server for http://snomed.info/sct https://tx.fhir.org/r5 urn:uuid:b9e0ecce-5172-4f69-bab8-22fe94a4942e|1 http://snomed.info/sct [http://snomed.info/sct in en]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir|https://tx.hl7.cz/r5

Primary Server: https://tx.fhir.org/r5

Use Count: 9. Code Systems used:

System #Exp. #Val. Details
http://example.org/fhir/CodeSystem/lab-report-type 0 1