| Error | ValueSet.version | Values for version differ: '0.12.0' vs '0.12.1' |
| Information | ValueSet.date | Values for date differ: '2026-10-28T23:08:09+05:00' vs '2026-10-29T14:04:32+05:00' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2026-10-28T23:08:09+05:00 | 2026-10-29T14:04:32+05:00 |
|
description | Local value set for cancer TNM stages used in the healthcare information system, with SNOMED CT concepts and Uzbek and Russian designations. | ||
experimental | true | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | urn:iso:std:iso:3166#UZ | ||
name | CancerTNMStageVS | ||
publisher | Uzinfocom LLC | ||
purpose | |||
status | draft | ||
title | Cancer TNM Stage ValueSet | ||
url | https://terminology.dhp.uz/fhir/integrations/ValueSet/cancer-tnm-stage-vs | ||
version | 0.12.0 | 0.12.1 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://snomed.info/sct | ||||
![]() Concept | 1352916008 | ||||
![]() Concept | 1352825003 | ||||
![]() Concept | 1352895007 | ||||
![]() Concept | 1352927005 | ||||
![]() Concept | 1352843004 | ||||
![]() Concept | 1352911003 | ||||
![]() Concept | 1352919001 | ||||
![]() Concept | 1352954008 | ||||
![]() Concept | 1352880005 | ||||
![]() Concept | 1352890002 | ||||
![]() Concept | 1352945005 | ||||
![]() Concept | 1352854009 | ||||
![]() Concept | 1352816009 | ||||
![]() Concept | 1352864000 | ||||
![]() Concept | 1352944009 | ||||
![]() Concept | 1352856006 | ||||
![]() Concept | 1352861008 | ||||
![]() Concept | 1352831000 | ||||
![]() Concept | 1352956005 | ||||
![]() Concept | 1352829009 | ||||
![]() Concept | 1352892005 | ||||
![]() Concept | 1352871005 | ||||
![]() Concept | 1352915007 | ||||
![]() Concept | 1352896008 | ||||
![]() Concept | 1352848008 | ||||
![]() Concept | 1352891003 | ||||
![]() Concept | 1351850002 | ||||
![]() Concept | 1352935008 | ||||
![]() Concept | 1352882002 | ||||
![]() Concept | 1352862001 | ||||
![]() Concept | 1352833002 | ||||
![]() Concept | 1352913000 | ||||
![]() Concept | 1352822000 | ||||
![]() Concept | 1352836005 | ||||
![]() Concept | 1352921006 | ||||
![]() Concept | 1352955009 | ||||
![]() Concept | 1352953002 | ||||
Unable to generate expansion - see errors